Smart solar power inverter is extraordinarily designed for home use,which can convert DC 12V/24V of portable power supply to AC 110V/220V/230V and it works for almost all the household electrical resistive appliances such as MP3/MP4 player,cell phone, laptop, emergency light, electric blanket, electric shaver, electric cooker,digital camera, digital video,CD/DVD player,XBOX/PS4 game player, ordinary electric lamps, bulb,fluorescent light, rice cooker,electric iron,desktop computer, graphoscope,fax machines, printers, LCD TV, electric fans, cell phone chargers, electric iron , drinking fountain,hair dryer and so on.(Note:Only pure sine wave inverter can run sensitive electric appliances that are including refrigerator, washing machine,microwave oven, induction cooker, electric drill,compressor,air conditioner,mercury lamp, sodium lamp and so on).
Specifications
Model | SUS-1500A |
The built-in controller: | 600W |
Featured solar panel specifications: | 100-150W/18V |
External battery: | 12V 100Ah~200Ah |
Solar input range: | 18V ~ 45V |
Solar power output: | 600W max |
Solar charging voltage: | 14.3V |
Output voltage of the inverter: | AC 220V+5% |
Maximum continuous power: | 800W |
Peak power: | <0.8A |
DC input voltage: | DC9.7V~15.5V |
Output frequency: | 50Hz ±3Hz |
Conversion efficiency: | > 88% |
High pressure cut off: | 15V+0.5V |
Low voltage alarm: | 10.2V+0.3V |
Low cut: | 10V±0.3V |
Overload. Short circuit protection: | There are |
Output waveform: | Fixed wave |
cooling mode: | Fan cooled |
working environment temperature: | -20℃~40℃ @ 100% load / 60℃ @ 60%load |
Relative humidity: | <90%RH |
Overall dimensions: | 230X127X67mm |
The weight of the: | 1.5KG |
There are no reviews yet.