| Dot Matrix (Resolution) | 5×8 dots includes cursor | dots |
| Characters × Lines | 16 Characters × 2 Lines | |
| Module Dimension | 84.0 × 44.0 × 13.5 (MAX) | mm |
| View Area | 66.0 × 16.0 | mm |
| Active Area | 56.2 × 11.5 | mm |
| Mounting Hole | 79.0 / 76.0 × 36.0 | mm |
| Dot Size | 0.55 × 0.65 | mm |
| Dot Pitch | 0.60 × 0.70 | mm |
| Character Size | 2.95 × 5.55 | mm |
| Character Pitch | 3.55 × 5.95 | mm |
| View Direction | 12 o’clock | |
| Bulit-in Controller | ST7066 or Equivalent | |
| Interface | 6800, option SPI / I2C (RW1063 IC) | |
| Power Supply | 5V (Also aviailable for 3V) Negative voltage optional for 3V power supply |
|
| Duty | 1/16 duty cycle |
Package included:
1 x LCD 1602












There are no reviews yet.