| MODEL# | EC MPPT V3-V4 | |
| POWER | 60Amp | |
| Solar System Voltage | 12V/24V | |
| PV | Operation Voltage | 15-85Vdc @12V
34-85Vdc @24V |
| Max. PV open circuit voltage | 90V-DC | |
| Max. PV input power | 12V 1000W / 24V 2000W | |
| Max. charging current | 60A | |
| Conversion Efficiency | 98% | |
| Protection | High voltage, high temperature protection | |
| BATTERY | Battery Type | Lead Acid, Tubular, AGM |
| Charging Algorithm | 3-stage: Bulk, Float, Trickle | |
| Equalize charge voltage | 14.7v | |
| Output volt without Battery | 12V:14.2V
24V:29V |
|
| COOLING | FAN THERMALLY CONTROLLED | |
Package included:
1 x Solar MPPT Controller


















There are no reviews yet.